fbpx

Audi

Alle modellen van Audi, banden data bijgewerkt t/m 2020

Audi Maat + Load/Speedindex Bar Voor Bar Achter Bar beladen Voor Bar beladen Achter
A1 (2010 – 2019)
1.2 TFSI 63 kW 185/60 R 15 84T 2.1 2.0 2.4 2.1
❄ 185/60 R 15 88H 2.2 2.0 2.5 2.2
205/55 R 15 88V 2.1 2.0 2.4 2.1
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.1 2.0 2.4 2.1
215/45 R 16 90V 2.1 2.0 2.4 2.1
215/40 R 17 87W 2.1 2.0 2.4 2.1
❄ 215/40 R 17 87V 2.2 2.0 2.5 2.2
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.1 2.0 2.4 2.1
1.4 TFSI 90 kW ❄ 185/60 R 15 88H 2.3 2.1 2.6 2.2
205/55 R 15 88V 2.2 2.0 2.4 2.1
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.3 2.1 2.6 2.2
215/45 R 16 90V 2.2 2.0 2.4 2.1
215/40 R 17 87W 2.3 2.1 2.6 2.2
❄ 215/40 R 17 87V 2.4 2.1 2.7 2.3
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.3 2.1 2.6 2.2
1.4 TFSI 136 kW ❄ 185/60 R 15 88H 2.4 2.1 2.7 2.3
❄ 195/50 R 16 88H 2.4 2.1 2.7 2.3
215/45 R 16 90V 2.7 2.3 3.0 2.5
215/40 R 17 87W 2.7 2.3 3.0 2.5
❄ 215/40 R 17 87V 2.8 2.4 3.1 2.6
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.7 2.3 3.0 2.5
1.4 TFSI 92 kW ❄ 185/60 R 15 88H 2.1 2.0 2.4 2.1
❄ 185/60 R 15 88H 2.2 2.0 2.5 2.2
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.1 2.0 2.4 2.1
215/45 R 16 90V 2.1 2.0 2.4 2.1
215/40 R 17 87W 2.1 2.0 2.4 2.1
❄ 215/40 R 17 87V 2.2 2.0 2.5 2.2
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.1 2.0 2.4 2.1
1.4 TFSI 103 kW ❄ 185/60 R 15 88H 2.4 2.1 2.7 2.3
205/55 R 15 88V 2.2 2.0 2.5 2.2
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.4 2.1 2.7 2.3
215/45 R 16 90V 2.2 2.0 2.5 2.2
215/40 R 17 87W 2.4 2.1 2.7 2.3
❄ 215/40 R 17 87V 2.5 2.2 2.8 2.4
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.4 2.1 2.7 2.3
1.4 TFSI 110 kW ❄ 185/60 R 15 88H 2.4 2.1 2.7 2.3
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.4 2.1 2.7 2.3
215/45 R 16 90V 2.2 2.0 2.5 2.2
215/40 R 17 87W 2.4 2.1 2.7 2.3
❄ 215/40 R 17 87V 2.5 2.2 2.8 2.4
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.4 2.1 2.7 2.3
1.0 TFSI 60 kW, 1.6 TDI 85 kW ❄ 185/60 R 15 84H 2.1 2.0 2.4 2.1
❄ 185/60 R 15 88H 2.2 2.0 2.5 2.2
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.1 2.0 2.4 2.1
215/45 R 16 90V 2.1 2.0 2.4 2.1
215/40 R 17 87W 2.1 2.0 2.4 2.1
❄ 215/40 R 17 87V 2.2 2.0 2.5 2.2
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.1 2.0 2.4 2.1
1.0 TFSI 70 kW, 1.4 TDI 66 kW ❄ 185/60 R 15 84H 2.3 2.1 2.5 2.2
❄ 185/60 R 15 88H 2.5 2.2 2.8 2.4
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.5 2.2 2.8 2.4
215/45 R 16 90V 2.3 2.1 2.5 2.2
215/40 R 17 87W 2.5 2.2 2.8 2.4
❄ 215/40 R 17 87V 2.5 2.2 2.8 2.4
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.5 2.2 2.8 2.4
1.6 TDI 77 kW ❄ 185/60 R 15 88H 2.5 2.2 2.8 2.4
205/55 R 15 88V 2.3 2.1 2.5 2.2
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.5 2.2 2.8 2.4
215/45 R 16 90V 2.3 2.1 2.5 2.2
215/40 R 17 87W 2.5 2.2 2.8 2.4
❄ 215/40 R 17 87V 2.5 2.2 2.8 2.4
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.5 2.2 2.8 2.4
1.6 TDI 66 kW ❄ 185/60 R 15 88H 2.5 2.2 2.8 2.4
205/55 R 15 88V 2.3 2.1 2.5 2.2
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.5 2.2 2.8 2.4
215/45 R 16 90V 2.3 2.1 2.5 2.2
215/40 R 17 87W 2.5 2.2 2.8 2.4
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.5 2.2 2.8 2.4
2.0 TDI 105 kW  ❄ 185/60 R 15 88H 2.6 2.3 2.9 2.5
❄ 195/50 R 16 88H 2.6 2.3 2.9 2.5
215/45 R 16 90V 2.6 2.3 2.9 2.5
215/40 R 17 87W 2.8 2.4 3.1 2.6
❄ 215/40 R 17 87V 2.8 2.4 3.1 2.6
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.6 2.3 2.9 2.5
A1 City Carver (2019 – )
30 TFSI 85 kW, 25 TFSI 70 kW 205/60 R 16 92H
205/55 R 17 95W
215/45 R 18 93W
A1 Quattro (2012 – 2013)
2.0 TFSI 188 kW ❄ 195/50 R 16 88H
❄ 215/40 R 17 87V
225/35 R 18 87W
A1 Sportback (2010 – 2019)
1.0 TFSI 70 kW 185/60 R 15 84H 2.3 2.1 2.5 2.2
❄ 185/60 R 15 88H 2.5 2.2 2.8 2.4
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.5 2.2 2.8 2.4
215/45 R 16 90V 2.3 2.1 2.5 2.2
215/40 R 17 87W 2.5 2.2 2.8 2.4
❄ 215/40 R 17 87V 2.5 2.2 2.8 2.4
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.5 2.2 2.8 2.4
1.2 TFSI 63 kW 185/60 R 15 84T 2.1 2.0 2.4 2.1
❄ 185/60 R 15 88H 2.2 2.0 2.5 2.2
205/55 R 15 88V 2.1 2.0 2.4 2.1
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.1 2.0 2.4 2.1
215/45 R 16 90V 2.1 2.0 2.4 2.1
215/40 R 17 87W 2.1 2.0 2.4 2.1
❄ 215/40 R 17 87V 2.2 2.0 2.5 2.2
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.1 2.0 2.4 2.1
1.4 TFSI 90 kW ❄ 185/60 R 15 88H 2.3 2.1 2.6 2.2
205/55 R 15 88V 2.2 2.0 2.4 2.1
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.3 2.1 2.6 2.2
215/45 R 16 90V 2.2 2.0 2.4 2.1
215/40 R 17 87W 2.3 2.1 2.6 2.2
❄ 215/40 R 17 87V 2.4 2.1 2.7 2.3
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.3 2.1 2.6 2.2
1.4 TFSI 136 kW, 1.8 TFSI 141 kW ❄ 185/60 R 15 88H 2.4 2.1 2.7 2.3
❄ 195/50 R 16 88H 2.4 2.1 2.7 2.3
215/45 R 16 90V 2.7 2.3 3.0 2.5
215/40 R 17 87W 2.7 2.3 3.0 2.5
❄ 215/40 R 17 87V 2.7 2.3  3.0  2.5
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.7 2.3 3.0 2.5
1.0 TFSI 60 kW, 1.4 TFSI 92 kW, 185/60 R 15 84H 2.1 2.0 2.4 2.1
1.6 TDI 85 kW • 125/70 R 16 96M 4.2 4.2
❄ 185/60 R 15 88H 2.2 2.0 2.5 2.2
❄ 195/50 R 16 88H 2.1 2.0 2.4 2.1
215/45 R 16 90V 2.1 2.0 2.4 2.1
215/40 R 17 87W 2.1 2.0 2.4 2.1
❄ 215/40 R 17 87V 2.2 2.0 2.5 2.2
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.1 2.0 2.4 2.1
1.4 TFSI 103 kW, 1.6 TDI 66 kW ❄ 185/60 R 15 88H 2.3 2.1 2.6 2.2
205/55 R 15 88V 2.2 2.0 2.4 2.1
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.3 2.1 2.6 2.2
215/45 R 16 90V 2.2 2.0 2.4 2.1
215/40 R 17 87W 2.3 2.1 2.6 2.2
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.3 2.1 2.6 2.2
1.4 TFSI 110 kW ❄ 185/60 R 15 88H 2.3 2.1 2.6 2.2
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.3 2.1 2.6 2.2
215/45 R 16 90V 2.2 2.0 2.4 2.1
215/40 R 17 87W 2.3 2.1 2.6 2.2
❄ 215/40 R 17 87V 2.3 2.1 2.6 2.2
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.3 2.1 2.6 2.2
1.4 TDI 66 kW 185/60 R 15 84H 2.3 2.1 2.5 2.2
❄ 185/60 R 15 88H 2.5 2.2 2.8 2.4
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.5 2.2 2.8 2.4
215/45 R 16 90V 2.3 2.1 2.5 2.2
215/40 R 17 87W 2.5 2.2 2.8 2.4
❄ 215/40 R 17 87V 2.5 2.2 2.8 2.4
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.5 2.2 2.8 2.4
1.6 TDI 77 kW ❄ 185/60 R 15 88H 2.5 2.2 2.8 2.4
205/55 R 15 88V 2.2 2.0 2.5 2.2
• 125/70 R 16 96M 4.2 4.2
❄ 195/50 R 16 88H 2.5 2.2 2.8 2.4
215/45 R 16 90V 2.2 2.0 2.5 2.2
215/40 R 17 87W 2.5 2.2 2.8 2.4
❄ 215/40 R 17 87V 2.5 2.2 2.8 2.4
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.5 2.2 2.8 2.4
2.0 TDI 105 kW ❄ 185/60 R 15 88H 2.3 2.1 2.6 2.2
❄ 195/50 R 16 88H 2.3 2.1 2.6 2.2
215/45 R 16 90V 2.2 2.0 2.4 2.1
215/40 R 17 87W 2.3 2.1 2.6 2.2
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87W 2.3 2.1 2.6 2.2
A1 Sportback (2018 – )
35 TFSI 110 kW, 40 TFSI 147 kW, 185/65 R 15 92V 2.5 2.5 2.4 2.2
30 TFSI 85 kW 195/55 R 16 91V 2.8 2.5 2.7 2.3
215/45 R 17 91W 2.7 2.5 2.6 2.2
• 125/70 R 18 99M 4.2 4.2
215/40 R 18 89Y 2.7 2.5 2.6 2.2
25 TFSI 70 kW 185/65 R 15 92V
195/55 R 16 91V
215/45 R 17 91W
215/40 R 18 89Y
S1 (2014 – )
S1 Sportback (2014 – )
2.0 TFSI 170 kW ❄ 195/50 R 16 88H
215/40 R 17 87Y
• 125/60 R 18 94M 4.2 4.2
225/35 R 18 87Y

Bandenmaten A2:

165/65R15
175/60R15
185/50R16
155/65R15
145/80R14

Via bovenstaande links kom je direct bij deze bandenmaten. Je hoeft alleen nog te kiezen voor zomer-, winter- of AllSeasonbanden.

A3 (2008 – 2012)
1.2 TFSI 77 kW 205/55 R 16 91V 2.1 2.0 2.3 2.5
❄ 205/55 R 16 91H 2.3 2.0 2.5 2.6
❄ 205/50 R 17 93H 2.3 2.0 2.5 2.6
225/45 R 17 91W 2.1 2.0 2.3 2.5
225/40 R 18 92Y 2.1 2.0 2.3 2.5
1.4 TSI 92 kW 205/55 R 16 91V 2.3 2.0 2.5 2.4
❄ 205/55 R 16 91H 2.3 2.0 2.5 2.4
❄ 205/50 R 17 93H 2.6 2.3 2.8 2.7
225/45 R 17 91W 2.3 2.0 2.5 2.4
225/40 R 18 92Y
1.6 L 75 kW 205/55 R 16 91V 2.2 2.0 2.4 2.4
❄ 205/55 R 16 91H 2.2 2.0 2.4 2.4
❄ 205/50 R 17 93H 2.4 2.1 2.6 2.6
225/45 R 17 91W 2.2 2.0 2.4 2.4
225/40 R 18 92Y
1.8 TFSI 118 kW 205/55 R 16 91V 2.6 2.2 2.8 2.8
❄ 205/55 R 16 91H 2.5 2.1 2.7 2.7
❄ 205/50 R 17 93H 2.6 2.2 2.8 2.8
225/45 R 17 91W 2.5 2.1 2.7 2.7
225/40 R 18 92Y
2.0 TFSI 147 kW 205/55 R 16 91W 2.8 2.5 3.1 3.0
❄ 205/55 R 16 91H 2.7 2.4 2.9 2.9
❄ 205/50 R 17 93H 2.7 2.4 2.9 2.9
225/45 R 17 91H
225/45 R 17 91W 2.8 2.5 3.1 3.0
225/45 R 17 91Y
225/40 R 18 92Y
1.6 TDI 77 kW, 1.6 TDI 66 kW 205/55 R 16 91V 2.4 2.1 2.6 2.4
❄ 205/55 R 16 91H 2.4 2.1 2.6 2.4
❄ 205/50 R 17 93H 2.6 2.2 2.8 2.6
225/45 R 17 91W 2.4 2.1 2.6 2.4
225/40 R 18 92Y 2.4 2.1 2.6 2.4
1.9 TDi 77 kW 205/55 R 16 91V 2.4 2.0 2.6 2.4
❄ 205/55 R 16 91H 2.4 2.0 2.6 2.6
❄ 205/50 R 17 93H 2.7 2.3 2.9 2.8
225/45 R 17 91W 2.4 2.0 2.6 2.6
225/40 R 18 92Y
2.0 TDI 103 kW 205/55 R 16 91V 2.5 2.3 2.7 2.7
❄ 205/55 R 16 91H 2.5 2.3 2.7 2.7
❄ 205/50 R 17 93H 2.7 2.4 2.9 2.8
225/45 R 17 91W 2.5 2.3 2.7 2.7
225/45 R 17 94H
225/40 R 18 92Y
2.0 TDI 125 kW 205/55 R 16 91W 2.7 2.4 2.9 2.8
❄ 205/55 R 16 91H 2.5 2.3 2.7 2.7
❄ 205/50 R 17 93H 2.7 2.4 2.9 2.8
225/45 R 17 91H
225/45 R 17 91Y
225/45 R 17 94H
225/45 R 17 94Y 2.5 2.3 2.7 2.7
225/40 R 18 92Y
A3 (2012 – )
1.2 TFSI 77 kW, 1.4 TFSI 90 kW 205/55 R 16 91W 2.2 2.0 2.4 2.6
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/55 R 16 94V 2.4 2.2 2.6 2.8
❄ 205/50 R 17 93H 2.4 2.2 2.6 2.8
225/45 R 17 91Y 2.2 2.0 2.4 2.6
❄ 225/45 R 17 94V 2.4 2.2 2.6 2.8
225/40 R 18 92Y 2.4 2.2 2.6 2.8
❄ 225/40 R 18 92V 2.4 2.2 2.6 2.8
1.2 TFSI 81 kW, 1.4 TFSI 103 kW, 205/55 R 16 91W 2.2 2.0 2.4 2.6
1.6 TDI 81 kW ❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/50 R 17 93H 2.4 2.2 2.6 2.8
225/45 R 17 91Y 2.2 2.0 2.4 2.6
225/40 R 18 92Y 2.4 2.2 2.6 2.8
1.4 TFSI 92 kW, 1.4 TFSI 110 kW, 205/55 R 16 91W 2.2 2.0 2.4 2.6
1.5 TFSI 110 kW ❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/50 R 17 93H 2.4 2.2 2.6 2.8
225/45 R 17 91Y 2.2 2.0 2.4 2.6
225/40 R 18 92Y 2.4 2.2 2.6 2.8
235/35 R 19 91Y 2.4 2.2 2.6 2.8
1.8 TFSI 132 kW 205/55 R 16 91W 2.4 2.2 2.7 2.7
❄ 205/55 R 16 91H 2.6 2.4 2.9 2.9
❄ 205/55 R 16 94V 2.6 2.4 2.9 2.9
❄ 205/50 R 17 93H 2.6 2.4 2.9 2.9
225/45 R 17 91H
225/45 R 17 91Y 2.4 2.2 2.7 2.7
❄ 225/45 R 17 94V 2.6 2.4 2.9 2.9
225/40 R 18 92H
225/40 R 18 92Y 2.6 2.4 2.9 2.9
❄ 225/40 R 18 92V 2.8 2.6 3.1 3.1
235/35 R 19 91Y
1.6 TDI 77 kW 205/55 R 16 91W 2.2 2.0 2.4 2.6
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/55 R 16 94V 2.4 2.2 2.6 2.8
❄ 205/50 R 17 93H 2.4 2.2 2.6 2.8
225/45 R 17 91Y 2.2 2.0 2.4 2.6
❄ 225/45 R 17 94V 2.4 2.2 2.6 2.8
225/40 R 18 92Y 2.4 2.2 2.6 2.8
❄ 225/40 R 18 92V 2.5 2.3 2.7 2.9
2.0 TDI 105 kW 205/55 R 16 91W 2.4 2.2 2.6 2.8
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/50 R 17 93H 2.6 2.4 2.8 3.0
225/45 R 17 91Y 2.4 2.2 2.6 2.8
225/40 R 18 92Y 2.4 2.2 2.6 2.8
2.0 TDI 110 kW 205/55 R 16 91W 2.4 2.2 2.6 2.8
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/55 R 16 94V 2.6 2.4 2.8 3.0
❄ 205/50 R 17 93H 2.6 2.4 2.8 3.0
225/45 R 17 91H
225/45 R 17 91Y 2.4 2.2 2.6 2.8
❄ 225/45 R 17 94V 2.6 2.4 2.8 3.0
225/40 R 18 92H
225/40 R 18 92Y 2.4 2.2 2.6 2.8
❄ 225/40 R 18 92V 2.8 2.6 3.0 3.0 2.8 2.6 3.0 3.0
2.0 TDI 135 kW 205/55 R 16 91W 2.6 2.4 2.9 2.9
❄ 205/55 R 16 91H 2.7 2.5 3.0 3.0 2.7 2.5 3.0 3.0
❄ 205/50 R 17 93H 2.7 2.5 3.0 3.0 2.7 2.5 3.0 3.0
225/45 R 17 91Y 2.6 2.4 2.9 2.9
225/40 R 18 92Y 2.7 2.5 3.0 3.0
A3 (2016 – )
1.0 TFSI 85 kW 205/55 R 16 91W 2.2 2.0 2.4 2.6
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/55 R 16 94V 2.4 2.2 2.6 2.8
❄ 205/50 R 17 93H 2.4 2.2 2.6 2.8
225/45 R 17 91Y 2.2 2.0 2.4 2.6
225/40 R 18 92Y 2.4 2.2 2.6 2.8
❄ 225/40 R 18 92V 2.4 2.2 2.6 2.8
A3 Convertible (2008 – 2013)
1.2 TFSI 77 kW, 1.6 TDI 77 kW 205/55 R 16 91V 2.0 2.0 2.3 2.3
❄ 205/55 R 16 91H 2.0 2.0 2.3 2.3
❄ 205/50 R 17 93H 2.1 2.1 2.3 2.3
225/45 R 17 91W 2.0 2.0 2.3 2.3
225/40 R 18 92Y
1.4 TFSI 92 kW 205/55 R 16 91V 2.5 2.0 2.8 2.5
❄ 205/55 R 16 91H 2.5 2.0 2.8 2.5
❄ 205/50 R 17 93H 2.5 2.0 2.8 2.5
225/45 R 17 91W 2.5 2.0 2.8 2.5
225/40 R 18 92Y
1.6 L 75 kW 205/55 R 16 91V 2.0 2.0 2.3 2.3
❄ 205/55 R 16 91H 2.0 2.0 2.3 2.3
❄ 205/50 R 17 93H 2.1 2.1 2.4 2.4
225/45 R 17 91W 2.0 2.0 2.3 2.3
❄ 225/45 R 17 94V 2.1 2.1 2.4 2.4
225/40 R 18 92Y
1.8 TFSI 118 kW 205/55 R 16 91V 2.5 2.0 2.8 2.5
❄ 205/55 R 16 91H 2.5 2.0 2.8 2.5
❄ 205/50 R 17 93H 2.5 2.0 2.8 2.5
225/45 R 17 91W 2.5 2.0 2.8 2.5
❄ 225/45 R 17 94V 2.7 2.2 2.9 2.6
225/40 R 18 92Y
2.0 TFSI 147 kW 205/55 R 16 91W 2.7 2.2 3.0 2.7
❄ 205/55 R 16 91H 2.6 2.1 2.9 2.6
❄ 205/50 R 17 93H 2.6 2.1 2.9 2.6
225/45 R 17 91W 2.7 2.2 3.0 2.7
❄ 225/45 R 17 94V 2.8 2.2 3.1 2.8
225/40 R 18 92Y
1.9 TDi 77 kW 205/55 R 16 91V 2.2 2.0 2.5 2.3
❄ 205/55 R 16 91H 2.3 2.0 2.6 2.4
❄ 205/50 R 17 93H 2.5 2.1 2.7 2.5
225/45 R 17 91W 2.2 2.0 2.5 2.3
❄ 225/45 R 17 94V 2.3 2.0 2.6 2.4
225/40 R 18 92Y
2.0 TDI 103 kW 205/55 R 16 91W 2.4 2.0 2.6 2.3
❄ 205/55 R 16 91H 2.4 2.0 2.6 2.3
❄ 205/50 R 17 93H 2.6 2.2 2.8 2.5
225/45 R 17 91W 2.4 2.0 2.6 2.3
❄ 225/45 R 17 94V 2.6 2.2 2.8 2.5
225/40 R 18 92Y
A3 Convertible (2012 – )
A3 Convertible (2014 – )
1.4 TFSI 85 kW 205/55 R 16 91W 2.2 2.0 2.4 2.4
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.6
❄ 205/50 R 17 93H 2.4 2.2 2.6 2.6
225/45 R 17 91Y 2.2 2.0 2.4 2.4
225/40 R 18 92Y 2.4 2.2 2.6 2.6
1.4 TFSI 92 kW, 1.4 TFSI 103 kW, 205/55 R 16 91W 2.2 2.0 2.4 2.4
1.4 TFSI 110 kW, 1.6 TDI 81 kW ❄ 205/55 R 16 91H 2.4 2.2 2.6 2.6
❄ 205/50 R 17 93H 2.4 2.2 2.6 2.6
225/45 R 17 91Y 2.2 2.0 2.4 2.4
225/40 R 18 92Y 2.4 2.2 2.6 2.6
235/35 R 19 91Y 2.4 2.2 2.6 2.6
1.8 TFSI 132 kW, 2.0 TFSI 140 kW 205/55 R 16 91W 2.5 2.3 2.8 2.8
❄ 205/55 R 16 91H 2.6 2.4 2.9 2.9
❄ 205/50 R 17 93H 2.6 2.4 2.9 2.9
225/45 R 17 91H
225/45 R 17 91Y 2.5 2.3 2.8 2.8
225/40 R 18 92H
225/40 R 18 92Y 2.6 2.4 2.9 2.9
235/35 R 19 91Y 2.6 2.4 2.9 2.9
2.0 TDI 100 kW, 2.0 TDI 135 kW 205/55 R 16 91W 2.4 2.2 2.6 2.6
❄ 205/55 R 16 91H 2.6 2.4 2.8 2.8
❄ 205/50 R 17 93H 2.6 2.4 2.8 2.8
225/45 R 17 91Y 2.4 2.2 2.6 2.6
225/40 R 18 92Y 2.4 2.2 2.6 2.6
235/35 R 19 91Y 2.6 2.4 2.8 2.8
2.0 TDI 110 kW 205/55 R 16 91W 2.4 2.2 2.6 2.6
❄ 205/55 R 16 91H 2.6 2.4 2.8 2.8
❄ 205/50 R 17 93H 2.6 2.4 2.8 2.8
225/45 R 17 91H
225/45 R 17 91Y 2.4 2.2 2.6 2.6
225/40 R 18 92H
225/40 R 18 92Y 2.4 2.2 2.6 2.6
235/35 R 19 91Y 2.6 2.4 2.8 2.8
A3 Convertible Quattro (2014 – )
1.8 TFSI 132 kW, 2.0 TFSI 140 kW 205/55 R 16 91W 2.5 2.3 2.8 2.8
❄ 205/55 R 16 91H 2.6 2.4 2.9 2.9
❄ 205/50 R 17 93H 2.6 2.4 2.9 2.9
225/45 R 17 91H
225/45 R 17 91Y 2.5 2.3 2.8 2.8
225/40 R 18 92H
225/40 R 18 92Y 2.6 2.4 2.9 2.9
235/35 R 19 91Y 2.6 2.4 2.9 2.9
2.0 TDI 110 kW, 2.0 TDI 135 kW 205/55 R 16 91W 2.4 2.2 2.6 2.6
❄ 205/55 R 16 91H 2.6 2.4 2.8 2.8
❄ 205/50 R 17 93H 2.6 2.4 2.8 2.8
225/45 R 17 91Y 2.4 2.2 2.6 2.6
225/40 R 18 92Y 2.4 2.2 2.6 2.6
235/35 R 19 91Y 2.6 2.4 2.8 2.8
A3 Quattro (2008 – 2012)
1.8 TFSI 118 kW 205/55 R 16 91V 2.6 2.2 2.8 2.8
❄ 205/55 R 16 91H 2.5 2.1 2.7 2.7
❄ 205/50 R 17 93H 2.6 2.2 2.8 2.8
225/45 R 17 91W 2.5 2.1 2.7 2.7
225/40 R 18 92Y
3.2 V6 184 kW ❄ 205/50 R 17 93H 2.8 2.4 3.0 2.9
225/45 R 17 94Y 2.8 2.4 3.0 2.9
225/40 R 18 92Y
2.0 TDI 125 kW 205/55 R 16 91W 2.7 2.4 2.9 2.8
❄ 205/55 R 16 91H 2.5 2.3 2.7 2.7
❄ 205/50 R 17 93H 2.7 2.7 2.9 2.8
225/45 R 17 94Y 2.5 2.3 2.7 2.7
225/40 R 18 92Y
A3 Quattro (2012 – )
1.8 TFSI 132 kW 205/55 R 16 91W 2.4 2.2 2.7 2.7
❄ 205/55 R 16 91H 2.6 2.4 2.9 2.9
❄ 205/50 R 17 93H 2.6 2.4 2.9 2.9
225/45 R 17 91H
225/45 R 17 91Y 2.4 2.2 2.7 2.7
225/40 R 18 92H
225/40 R 18 92Y 2.6 2.4 2.9 2.9
2.0 TDI 110 kW 205/55 R 16 91W 2.4 2.2 2.6 2.8
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/50 R 17 93H 2.6 2.4 2.8 3.0
225/45 R 17 91Y 2.4 2.2 2.6 2.8
225/40 R 18 92Y 2.4 2.2 2.6 2.8
2.0 TDI 135 kW 205/55 R 16 91W 2.6 2.4 2.9 2.9
❄ 205/55 R 16 91H 2.7 2.5 3.0 3.0
❄ 205/50 R 17 93H 2.7 2.5 3.0 3.0
225/45 R 17 91Y 2.6 2.4 2.9 2.9
225/40 R 18 92Y 2.7 2.5 3.0 3.0
A3 Saloon (2012 – )
1.5 TFSI 110 kW 205/55 R 16 91W 2.2 2.0 2.4 2.6
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
❄ 205/50 R 17 93H 2.4 2.2 2.6 2.8
225/45 R 17 91Y 2.2 2.0 2.4 2.6
225/40 R 18 92Y 2.4 2.2 2.6 2.8
235/35 R 19 91Y 2.4 2.2 2.6 2.8
A3 Saloon (2013 – )
1.4 TFSI 92 kW, 1.4 TFSI 103 kW, 205/55 R 16 91W 2.2 2.0 2.4 2.6
1.4 TFSI 110 kW, 1.6 TDI 77 kW, ❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
1.6 TDI 81 kW ❄ 205/50 R 17 93H 2.4 2.2 2.6 2.8
225/45 R 17 91Y 2.2 2.0 2.4 2.6
225/40 R 18 92Y 2.4 2.2 2.6 2.8
235/35 R 19 91Y 2.4 2.2 2.6 2.8
1.8 TFSI 132 kW 205/55 R 16 91W 2.4 2.2 2.7 2.7
❄ 205/55 R 16 91H 2.6 2.4 2.9 2.9
❄ 205/50 R 17 93H 2.6 2.4 2.9 2.9
225/45 R 17 91H
225/45 R 17 91Y 2.4 2.2 2.7 2.7
225/40 R 18 92H
225/40 R 18 92Y 2.6 2.4 2.9 2.9
235/35 R 19 91Y 2.6 2.4 2.9 2.9
2.0 TFSI 140 kW 205/55 R 16 91W 2.4 2.2 2.7 2.7
❄ 205/55 R 16 91H 2.6 2.4 2.9 2.9
❄ 205/50 R 17 93H 2.6 2.4 2.9 2.9
225/45 R 17 91H
225/45 R 17 91Y 2.4 2.2 2.7 2.7
• 125/70 R 18 99M 4.2 4.2
225/40 R 18 92H
225/40 R 18 92Y 2.6 2.4 2.9 2.9
235/35 R 19 91Y 2.6 2.8
1.0 TFSI 85 kW 205/55 R 16 91W 2.2 2.0 2.4 2.6
❄ 205/55 R 16 91H 2.4 2.2 2.6 2.8
